KESHI, YEKINI, OKAFOR, OLIHA, AGBONAVBARE 
Stephen Okechukwu Keshi was a Nigerian football defender. He was also a
football manager of the Nigeria national team.  He was one of only two people, along with Egypt's Mahmoud El-Gohary, to have won the Africa Cup of Nations as both a player and a coach.
After a playing career mostly with Belgian clubs, Keshi went to the United States to be educated in coaching.
| Personal information | |||
|---|---|---|---|
| Full name | Stephen Okechukwu Keshi | ||
| Date of birth | 23 January 1962 | ||
| Place of birth | Azare, Bauchi State, Nigeria | ||
| Date of death | 8 June 2016 (aged 55) | ||
| Place of death | Benin City, Edo State, Nigeria | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Playing position | Defender | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† | 
| 1979 | ACB Lagos | 10 | (1) | 
| 1980–1984 | New Nigeria Bank | 42 | (4) | 
| 1985 | Stade d'Abidjan | 13 | (2) | 
| 1986 | Africa Sports | 22 | (2) | 
| 1986–1987 | Lokeren | 28 | (6) | 
| 1987–1991 | Anderlecht | 99 | (18) | 
| 1991–1993 | RC Strasbourg | 62 | (9) | 
| 1993–1994 | RWDM | 40 | (1) | 
| 1995 | CCV Hydra | 20 | (1) | 
| 1996 | Sacramento Scorpions | 16 | (3) | 
| 1997–1998 | Perlis FA | 34 | (4) | 
| Total | 386 | (51) | |
| National team | |||
| 1981–1995 | Nigeria | 64 | (9) | 
| Teams managed | |||
| 2004–2006 | Togo | ||
| 2007–2008 | Togo | ||
| 2008–2010 | Mali | ||
| 2011 | Togo | ||
| 2011–2014 | Nigeria | ||
| 2015 | Nigeria | ||
| 
* Senior club appearances and goals counted for the domestic league only.† Appearances (goals) | |||
Wilfred Agbonavbare was a Nigerian footballer who played as a
goalkeeper. 
In his second season with Rayo Vallecano, Agbonavbare appeared in all 38 league games (3,332 minutes of action, 27 goals conceded, second-best in the competition) as the team finished second and returned to La Liga after two years of absence. He continued to be first-choice in the following years, contributing with 31 matches to another top flight promotion in 1995.
| Personal information | |||
|---|---|---|---|
| Full name | Wilfred Agbonavbare | ||
| Date of birth | 5 October 1966 | ||
| Place of birth | Lagos, Nigeria | ||
| Date of death | 27 January 2015 (aged 48) | ||
| Place of death | Alcalá de Henares, Spain | ||
| Height | 1.89 m (6 ft 2 in) | ||
| Playing position | Goalkeeper | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† | 
| 1983–1989 | New Nigeria Bank | ||
| 1990 | BCC Lions | ||
| 1990–1996 | Rayo Vallecano | 177 | (0) | 
| 1996–1997 | Écija | 23 | (0) | 
| National team | |||
| 1983–1994 | Nigeria | 15 | (0) | 
| 
* Senior club appearances and goals counted for the domestic league only.† Appearances (goals) | |||
Thompson Oliha was a Nigerian professional football midfielder who
played for clubs in Africa and Europe during an injury-shortened career.
Oliha died due to complications from malaria on 30 June 2013. At the time of his death he was an assistant coach for the Kwara Football Academy.
| Personal information | |||
|---|---|---|---|
| Full name | Thompson Oliha | ||
| Date of birth | 4 October 1968 | ||
| Place of birth | Benin City, Nigeria | ||
| Date of death | 30 June 2013 (aged 44) | ||
| Place of death | Ilorin, Nigeria | ||
| Playing position | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† | 
| 1985–1987 | Bendel Insurance | ||
| 1988-1991 | Iwuanyanwu Nationale | ||
| 1992-1994 | Africa Sports | ||
| 1994-1995 | Maccabi Ironi Ashdod | 21 | (1) | 
| 1995-1996 | Antalyaspor | 20 | (4) | 
| National team | |||
| 1988–1994 | Nigeria | 31 | (2) | 
| 
* Senior club appearances and goals counted for the domestic league only.† Appearances (goals) | |||
Rashidi Yekini was a Nigerian footballer who played as a
striker. His professional career, which spanned more than two decades, was
mainly associated with Vitória de Setúbal in Portugal, but he also 
Spouse: Kemi Yekini (m. 1994–1994), Adeola Yekini
|  | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 23 October 1963 | ||
| Place of birth | Kaduna, Nigeria | ||
| Date of death | 4 May 2012 (aged 48) | ||
| Place of death | Ibadan, Nigeria | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Playing position | Striker | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† | 
| 1981–1982 | UNTL Kaduna | ||
| 1982–1984 | Shooting Stars | 53 | (45) | 
| 1984–1987 | Abiola Babes | ||
| 1987–1990 | Africa Sports | ||
| 1990–1994 | Vitória Setúbal | 114 | (90) | 
| 1994–1995 | Olympiacos | 4 | (2) | 
| 1995–1996 | Sporting Gijón | 14 | (3) | 
| 1997 | Vitória Setúbal | 14 | (3) | 
| 1997–1998 | Zürich | 28 | (14) | 
| 1998–1999 | Bizerte | ||
| 1999 | Al-Shabab | ||
| 1999–2002 | Africa Sports | ||
| 2002–2003 | Julius Berger | ||
| 2005 | Gateway | 26 | (7) | 
| Total | 253 | (164) | |
| National team | |||
| 1984–1998 | Nigeria | 58 | (37) | 
| 
* Senior club appearances and goals counted for the domestic league only.† Appearances (goals) | |||
Uchenna Kizito Okafor, often shortened to Uche Okafor was a football
defender who played 34 international matches for Nigeria.
| Personal information | |||
|---|---|---|---|
| Full name | Uchenna Kizito Okafor | ||
| Date of birth | 8 August 1967 | ||
| Place of birth | Owerri, Nigeria | ||
| Date of death | 6 January 2011 (aged 43) | ||
| Place of death | Little Elm, Texas, United States | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Playing position | Defender | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† | 
| 1986–1988 | ACB Lagos | ? | (?) | 
| 1988–1991 | KRC Mechelen | ? | (?) | 
| 1991–1992 | UR Namur | ? | (?) | 
| 1992–1993 | Le Touquet AC | ? | (?) | 
| 1993–1994 | Hannover 96 | 4 | (0) | 
| 1994 | UD Leiria | 0 | (0) | 
| 1995 | Ironi Ashdod | 13 | (0) | 
| 1995–1996 | S.C. Farense | 0 | (0) | 
| 1996–2000 | Kansas City Wizards | 109 | (3) | 
| National team‡ | |||
| 1988–1998 | Nigeria | 34 | (0) | 
| 
* Senior club appearances and goals counted for the domestic league only and correct as of 20 May 2007.‡ National team caps and goals correct as of 18 July 2006 † Appearances (goals) | |||
Credit: wikipedia
 



 
No comments :
Post a Comment